SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
BACK MIDDLE LENGTH | 46.5 | 47.7 | 48.9 | 50.1 | |
CUFF | 31 | 32.2 | 34 | 35.8 | |
SLEEVE LENGTH | 18 | 18.6 | 19.2 | 19.8 | |
CHEST CIRCUMFERENCE | 88 | 92 | 98 | 104 | |
FOOT CIRCUMFERENCE | 76 | 80 | 86 | 92 | |
SHOULDER WIDTH | 37 | 38 | 39.5 | 41 | |
SLEEVE FAT | 32 | 33.2 | 35 | 36.8 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.